Attendance for August | ||
10% Click here to view: Attendance for August | ||
Dated: 23/09/2016 | ||
1. | 17/11/2023 | Attendace for the month of October 2023 for the session 2023-24 |
2. | 17/11/2023 | Attendace for the month of September 2023 for the session 2023-24 |
3. | 17/11/2023 | Attendace for the month of August 2023 for the session 2023-24 |
4. | 20/03/2023 | Monthly Attendace for the Month of February 2023 |
5. | 20/11/2020 | Attendance of the students of Certificate Course in Russian for the month of October, 2020 |
6. | 13/10/2020 | Attendance of the students of Certificate Course in Russian for the month of September, 2020 |
7. | 14/09/2017 | Attendance for August 2017 |
8. | 12/05/2017 | Attendance for Session 2016-17 |
9. | 09/11/2016 | October Attendance |
10. | 07/10/2016 | Attendance for September |
11. | 21/09/2016 | Rules and the process of shortage of attendance |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer